Shelly button 1 - battery is draining

  • Hello, I have a shelly button 1 which had always suffered from battery draining without using it that much.

    Current version: 20230503-100733/v1.13.0-g9aed950

    At first i didn't bother understating where the issue was, One day I decided to setup a MQTT connection to send battery notifications to one of my mqtt servers. Then i noticed something strange. The device will randomly wake on its own. Here are the mqtt logs

    Subscribed to shellies/button1/sensor/battery

    2023/07/18 06:11:28 Mid 66

    2023/07/18 06:26:26 Mid 66

    2023/07/18 06:42:03 Mid 66

    2023/07/18 06:55:10 Mid 66

    2023/07/18 07:10:08 Mid 66

    2023/07/18 07:23:16 Mid 65

    2023/07/18 07:38:13 Mid 65

    2023/07/18 07:51:21 Mid 65

    2023/07/18 08:06:19 Mid 64

    2023/07/18 08:19:26 Mid 64

    2023/07/18 08:34:24 Mid 64

    2023/07/18 08:47:32 Mid 64

    2023/07/18 09:02:30 Mid 64

    2023/07/18 09:15:38 Mid 64

    2023/07/18 09:30:36 Mid 64

    2023/07/18 09:43:44 Mid 64

    2023/07/18 09:58:42 Mid 64

    2023/07/18 10:11:49 Mid 64

    2023/07/18 10:26:48 Mid 64

    2023/07/18 10:39:56 Mid 63

    2023/07/18 10:54:54 Mid 63

    2023/07/18 11:08:02 Mid 63

    i was not using the device during that time. The last time I interacted with the device was on 2023/07/17 20:16:20. in the logs above you can clearly see the battery was going down over that period of time.

    I tried factory resetting my device but no change.

    Any ideas?

  • I have no answer to your question.

    But I also track the %-rate of the battery capacity of my Button1's. I can recordnize, that they report the values only once a day.

    As I have not other values tracked, I cannot say if the wakeup more that this one time per day.

    BR
    Jochen


    pasted-from-clipboard.png

  • Thank you. I left the mqtt server running without touching the button1 in these past days

    2023/07/18 21:19:38 Mid 64

    2023/07/18 21:32:47 Mid 64

    2023/07/18 21:47:46 Mid 64

    2023/07/18 22:00:56 Mid 64

    2023/07/18 22:15:53 Mid 63

    2023/07/18 22:29:02 Mid 63

    2023/07/18 22:44:00 Mid 63

    2023/07/18 22:57:08 Mid 63

    2023/07/18 23:12:07 Mid 63

    2023/07/18 23:25:15 Mid 63

    2023/07/18 23:40:13 Mid 63

    2023/07/18 23:53:23 Mid 62

    2023/07/19 00:08:21 Mid 62

    2023/07/19 00:21:29 Mid 62

    2023/07/19 00:36:27 Mid 62

    2023/07/19 00:49:35 Mid 61

    2023/07/19 01:04:33 Mid 61

    2023/07/19 01:17:41 Mid 61

    2023/07/19 01:32:41 Mid 61

    2023/07/19 01:45:47 Mid 61

    2023/07/19 02:00:45 Mid 61

    2023/07/19 02:13:53 Mid 61

    2023/07/19 02:28:50 Mid 60

    2023/07/19 02:41:58 Mid 60

    2023/07/19 02:56:56 Mid 60

    2023/07/19 03:10:04 Mid 60

    2023/07/19 03:25:01 Mid 60

    2023/07/19 03:38:09 Mid 60

    2023/07/19 03:53:07 Mid 60

    2023/07/19 04:06:16 Mid 59

    2023/07/19 04:21:13 Mid 59

    2023/07/19 04:34:21 Mid 59

    2023/07/19 04:49:19 Mid 59

    2023/07/19 05:02:27 Mid 58

    2023/07/19 05:17:24 Mid 58

    2023/07/19 05:30:32 Mid 58

    2023/07/19 05:45:30 Mid 58

    2023/07/19 05:58:37 Mid 58

    2023/07/19 06:13:35 Mid 58

    2023/07/19 06:26:43 Mid 58

    2023/07/19 06:41:41 Mid 57

    2023/07/19 06:54:48 Mid 57

    2023/07/19 07:09:46 Mid 57

    2023/07/19 07:22:54 Mid 57

    2023/07/19 07:37:52 Mid 57

    2023/07/19 07:51:01 Mid 57

    2023/07/19 08:05:59 Mid 57

    2023/07/19 08:19:07 Mid 57

    2023/07/19 08:34:04 Mid 57

    2023/07/19 08:47:13 Mid 57

    2023/07/19 09:02:11 Mid 57

    2023/07/19 09:17:47 Mid 53

    2023/07/19 09:30:55 Mid 53

    2023/07/19 09:45:52 Mid 53

    2023/07/19 09:59:00 Mid 56

    2023/07/19 10:13:58 Mid 56

    2023/07/19 10:27:08 Mid 56

    2023/07/19 10:42:04 Mid 56

    2023/07/19 10:55:12 Mid 56

    2023/07/19 11:10:10 Mid 56

    2023/07/19 11:23:17 Mid 56

    2023/07/19 11:38:15 Mid 55

    2023/07/19 11:51:23 Mid 55

    2023/07/19 12:06:22 Mid 55

    2023/07/19 12:19:30 Mid 55

    2023/07/19 12:34:26 Mid 55

    2023/07/19 12:47:35 Mid 55

    2023/07/19 13:02:31 Mid 55

    2023/07/19 13:15:39 Mid 55

    2023/07/19 13:30:37 Mid 55

    2023/07/19 13:43:45 Mid 55

    2023/07/19 13:58:43 Mid 55

    2023/07/19 14:11:51 Mid 54

    2023/07/19 14:26:49 Mid 54

    2023/07/19 14:39:57 Mid 54

    2023/07/19 14:54:55 Mid 54

    2023/07/19 15:08:10 Mid 54

    2023/07/19 15:23:02 Mid 54

    2023/07/19 15:36:09 Mid 54

    2023/07/19 15:51:07 Mid 53

    2023/07/19 16:04:15 Mid 53

    2023/07/19 16:19:13 Mid 53

    2023/07/19 16:32:33 Mid 53

    2023/07/19 16:47:19 Mid 53

    2023/07/19 17:00:27 Mid 53

    2023/07/19 17:15:27 Mid 53

    2023/07/19 17:28:33 Mid 52

    2023/07/19 17:43:31 Mid 52

    2023/07/19 17:56:41 Mid 52

    2023/07/19 18:11:37 Mid 52

    2023/07/19 18:27:13 Mid 48

    2023/07/19 18:40:21 Mid 48

    2023/07/19 18:55:19 Mid 48

    2023/07/19 19:08:27 Mid 51

    2023/07/19 19:23:26 Mid 51

    2023/07/19 19:39:02 Mid 51

    2023/07/19 19:52:12 Mid 51

    2023/07/19 20:07:07 Mid 51

    2023/07/19 20:20:15 Mid 51

    2023/07/19 20:35:13 Mid 51

    2023/07/19 20:48:21 Mid 50

    2023/07/19 21:03:19 Mid 50

    2023/07/19 21:16:26 Mid 50

    2023/07/19 21:31:24 Mid 49

    2023/07/20 07:27:43 Mid 50

    2023/07/20 07:40:51 Mid 49

    2023/07/20 07:55:48 Mid 49

    2023/07/20 08:08:58 Mid 49

    2023/07/20 08:23:54 Mid 48

    2023/07/20 08:37:03 Mid 48

    2023/07/20 08:51:59 Mid 48

    2023/07/20 09:05:07 Mid 48

    2023/07/20 09:20:04 Mid 47

    2023/07/20 09:33:12 Mid 47

    2023/07/20 09:48:10 Mid 47

    2023/07/20 10:01:17 Mid 47

    2023/07/20 10:16:15 Mid 47

    2023/07/20 10:29:23 Mid 47

    2023/07/20 10:44:20 Mid 47

    2023/07/20 10:57:28 Mid 46

    2023/07/20 11:12:26 Mid 46

    2023/07/20 11:25:34 Mid 46

    2023/07/20 11:40:33 Mid 45

    2023/07/20 11:53:40 Mid 45

    2023/07/20 12:08:38 Mid 45

    2023/07/20 12:21:48 Mid 45

    2023/07/20 12:36:44 Mid 44

    2023/07/20 12:49:51 Mid 44

    2023/07/20 13:04:50 Mid 44

    2023/07/20 13:17:59 Mid 44

    2023/07/20 13:32:56 Mid 44

    2023/07/20 13:46:04 Mid 44

    2023/07/20 14:01:03 Mid 44

    2023/07/20 14:14:10 Mid 43

    2023/07/20 14:29:09 Mid 43

    2023/07/20 14:42:17 Mid 43

    2023/07/20 14:57:15 Mid 43

    2023/07/20 15:10:23 Mid 43

    2023/07/20 15:25:21 Mid 43

    2023/07/20 15:38:29 Mid 43

    2023/07/20 15:53:27 Mid 42

    2023/07/20 16:06:35 Mid 42

    2023/07/20 16:21:33 Mid 42

    2023/07/20 16:34:41 Mid 42

    2023/07/20 16:49:39 Mid 42

    2023/07/20 17:02:47 Mid 42

    2023/07/20 17:17:45 Mid 42

    2023/07/20 17:30:54 Mid 41

    2023/07/20 17:45:52 Mid 41

    2023/07/20 17:59:01 Mid 41

    2023/07/20 18:13:58 Mid 41

    2023/07/20 18:27:06 Mid 41

    2023/07/20 18:42:04 Mid 41

    2023/07/20 18:55:12 Mid 41

    2023/07/20 19:10:10 Mid 41

    2023/07/20 19:25:49 Mid 38

    2023/07/20 19:38:55 Mid 38

    2023/07/20 19:53:54 Mid 38

    2023/07/20 20:07:01 Mid 40

    2023/07/20 20:22:00 Mid 40

    2023/07/20 20:35:08 Mid 40

    2023/07/20 20:50:06 Mid 40

    2023/07/20 21:03:15 Mid 40

    2023/07/20 21:18:13 Mid 40

    2023/07/20 21:31:22 Mid 40

    2023/07/20 21:46:20 Mid 39

    2023/07/20 21:59:29 Mid 39

    2023/07/20 22:14:27 Mid 39

    2023/07/20 22:27:36 Mid 39

    2023/07/20 22:42:34 Mid 39

    2023/07/20 22:55:45 Mid 39

    2023/07/20 23:10:41 Mid 39

    2023/07/20 23:23:49 Mid 39

    2023/07/20 23:38:49 Mid 39

    2023/07/20 23:51:56 Mid 39

    As you can see.. it wakes multiple times during the day. The battery is down to 39% now.