Die APP nutze ich gar nicht, wenn nur zu Testzwecken.
Du betreibst deine auch alle ohne Cloud-Anbindung
Die APP nutze ich gar nicht, wenn nur zu Testzwecken.
Du betreibst deine auch alle ohne Cloud-Anbindung
Dann geht's über die app nicht.
Doch, geht auch über die App (zumindest bei Android, IOS kann ich nicht sagen)
Screenshot_20220108-205350_Shelly.jpg
Melde mich wenn ich ihn eingebunden bekomme. War auf einmal offline. Danke.
Hat er sich schlafen gelegt?
Hello & welcome here Blanko,
we already know about it and hope that it is only a temporary issue. please check back in a couple of days.
no. | Error description | Reporting | Thread no. |
App / Cloud | Status |
1. | Temperature control via cloud does not work, heating does not turn on. | funkenwerner | GER#3 | Web-Cloud | fixed |
2. | Shelly Plug S download of consumption values does not work | Muetze Ron |
GER#4 GER#58 |
App & Web-Cloud | fixed |
3. | AddOn: External Switch faulty display (open/closed) | Muetze | GER#5 | Web-Cloud | take a look to post 43 (GER) |
4. | Wifi batch missing | PitchControl | GER#6 | isn't a Bug | |
5. | Scenes cannot be deactivated. | FendiMan | GER#9 | App & Web-Cloud | fixed |
6. | Shutters on Shelly 2.5: Power consumption constantly shows 108.8 watts both under load and at rest, although demonstrably (measured) no energy is consumed at rest, except what the Shelly just needs to live. | OWieder | GER#10 | App & Web-Cloud |
not reproducible |
7. | You cannot scroll in the Main-menu. | funkenwerner | GER#15 | Web-Cloud | fixed |
8. | Actions on Motion:
When I activate actions via the app, they are not accepted. |
Muetze | GER#29 | App | fixed |
9. | Unlocking the Shellys with "Restriced-Login" does not work | SaschaBr | GER#30 | IOS-App | fixed |
10. | Incorrect display of signal strength "very good" under Settings>Device information | SaschaBr | GER#30 | IOS-App | fixed |
11. | Display from RGBW2: % indicator, only from RGB channel. White is missing. | DIYROLLY | GER#31 | Web-Cloud | reported |
12. | IOS 15.1 Shelly's are shown as offline, IOS 14.8.1 works | 2look4 / SparkyMaster |
GER#32 GER#46 |
IOS-APP | fixed |
13. | Device type setting is missing | @fitmompjpzdfrujvfy | GER#34 | App & Web-Cloud | fixed |
14. | Shelly Motion: in the iOS app the I/O actions are failing to be set. Error message: "Failed to gut actions, please try again!!!" | @MaT75 | GER#37 | IOS-APP | fixed |
15. | Shelly Pro4PM sporadically shows wrong or no consumption values. | Robert_M. | GER#41 | App & Web-Cloud | fixed |
16. | No more push notification via Android app | Wuddy | GER#42 | App | fixed |
17. | In scenes the addon is not available for selection | Hurscht | GER#45 | App | fixed |
18. | A STOP-Command for shutters is no longer available. | Seven of Nine | GER#51 | App & Web-Cloud | take a look to post #52 (GER) |
19. | App no longer available in Amazon Appstore / App shows update on FireHD10. | karstensteinbach | GER#53 | App | fixed |
20. | Even though there is no update in the Play Store, Android app shows update request. | Husky | GER#62 | App | fixed |
21. | Devices that are not running over the cloud are shown as offline. | Kptnfirefox | GER#70 | IOS-App | fixed |
22. | In the WLAN, you have to enter the user name and password at least once for each app installation and shelly if "restrict login" is activated on the respective shelly. (No problem via cloud or mobile data) | stevie-s | GER#75 | Android-App | fixed |
23. | In WLAN the position setting via the slider does not work for shelly 2.5 (no problem via cloud or mobile data) | stevie-s | GER#75 | Android-App | fixed |
24. | If you remove the permission for the location services, the app often jerks or reacts very sluggishly. | stevie-s | GER#75 | Android-App | fixed |
25. | Temperature limits cannot be saved on the Shelly Uni. | Schmitzmg | GER#76 | Android-App | fixed |
26. | Icon for the temperature addon is missing in scenes | jenne72 | GER#79 | Android-App | fixed |
27. | Shelly 1 Plus devices cannot be added to the app | Several | GER#84 | IOS-App | reported |
28. | App language changes sporadically. German -> english | fitmompjpzdfrujvfy | GER#87 | Android-App | fixed |
29. | Input schedule, sunrise and sunset at Shelly 2.5 without function. | Speedy11 | GER#88 | ? | reported |
30. | Function: Reorder scenes faulty. Disappearance of the scenes until the next app start. | AC-Fix | DE#91 | App & Web-Cloud | reported |
31. | Switch widget for Shelly 1 Plus faulty | Lommi | GER#100 | Android-App | reported |
32. | Custom indicator does not update consumption after selecting the period. | Lund | GER#103 | ? | fixed |
33. | Arrow keys when changing the daily display (power consumption) do not return after pressing. | Muetze | GER#105 | Web-Cloud | fixed |
34. | Since the latest update of the Shelly Android app, most functions are unusable or have serious errors. | theovod | GER#106 | Android-App | fixed |
35. | Threshold value for exceeding humidity in %, is not displayed in the new app. | Sven.S | GER#109 | App & Web-Cloud | fixed |
36. | To copy "Auth key" without function IOS 15.2 | Oweiwei Concorde |
GER#119 GER#182 EN#14 |
IOS-App | reported again |
37. | Erroneous update message after update | FendiMan | GER#136 | App & Web-Cloud | fixed |
38. | Deleted devices cannot be removed from groups | ThomasHRO | GER#153 | Web-Cloud | fixed |
39. | Switch-Widget can be switched without pin on locked devices. | sideshowbob | GER#171 | Android-App | reported |
40. | Incorrect order temperature and humidity in Shelly1 addon | Muetze | GER#172 | App & Web-Cloud | again |
41. | Display weekly consumption shows only 6 days, monthly display only 30 days | Muetze | GER#175 | App & Web-Cloud | fixed |
42. | Shelly 2.5 Roller / shutter mode cannot be controlled via group | tomwa66 MaThaN |
GER#186 GER#189 |
App & Web-Cloud | reported |
43. | Own pictures for the Shelly's are not displayed in the rooms | vonstein | GER#192 | App | fixed |
44. | Auto-Off via timer: values are not updated | Filipe Meira Castro | EN#2 | IOS-App | reported again |
45. | App and Web-Cloud freeze in home screen | Stillekracht | EN#4 | App & Web-Cloud | fixed |
46. | Device sharing does not work without PW input | eydolan | EN#6 | App & Web-Cloud | fixed |
47. | Accouts cannot be created | Albinsson74 | EN#7 | App & Web-Cloud | fixed |
48. | Name change of a scene only visible in the edit view. | maxpa | EN#10 | App & Web-Cloud | fixed |
49. | Attempt to return to main view fails after select a device with pinlock, stuck in room and cannot return to main screen | panterb | EN#12 | App | fixed |
50. | Update of consumption values in the main view faulty | L.Sousa | EN#13 | App | fixed |
51. | Fontsize for widgets on iPad is too large | maxpa | EN#15 | IOS-App | reported |
52. | Temp Max and Min are always 0 in the temperature viewer | maxpa | EN#9 | IOS-App & Web-Cloud | reported |
53. | Shelly 1L: input 2 state is missing as trigger for scenes | Eric3412 | EN#36 | App & Web-Cloud | reported |
Hello Community,
with your help we have found, reported and fixed many bugs in the respective new App-Version (IOS & Android) and the Web-Cloud.
Thank you for the great cooperation and reporting your the Bugs / issueses so far, we hope for continued active participation in this Thread.
Here you can find a combined list of the bugs from both the German and the English thread by Olsche from 09/12/2021 in which you can continue to report your bugs.
Please check here first if your bug is already reported before you report yours.
If your bug is not listed here yet, you can report it here !!!CLICK!!!!
We will include them here as well.
PLEASE NOTE:
Likewise we would like to ask you furthermore reported and not yet marked as "fixed" bugs to control with us, should these then really be fixed, you can inform me gladly by PM.
Please understand that we at smarthome-forum.eu can't check all bugs ourselves because we may not have all devices at hand.
Your team from smarthome-forum.eu
Noch funktioniert alles. Aber das Hinzufügen eines neuen Shellys ist somit nicht möglich und dieser damit nicht sprachsteuerbar. Hoffentlich gibt es bald Info und eine Lösung.
Wenn der Skill installiert ist und funktioniert, sollte auch das hinzufügen neuer Shellys kein Problem darstellen.
Nur das Installieren des Skills für neue Alexa-Shellyskill Interessenten ist damit in Alexa nicht möglich.
Speaking about the image with the red circle, it is not clear the meaning of the two buttons.
I mean, you don’t know which button is in use.
I understand that every device has his own icon with the slide indicator that show if the device in ON or OFF, but if you decide to put a button to manage what in the group at the same time, I think should be better to have only one button.
When power is ON, green indicator and blue circle. When power is OFF, red indicator and red circle.
Hello maxpa,
this isn't a bug, the switching states are shown in small in the middle of the display
no. | Fehlerbeschreibung | Meldender | Thread no. |
App / Cloud | Status |
1. | Temperatursteuerung via Cloud funktioniert nicht, Heizung schaltet nicht ein. | funkenwerner | DE#3 | Web-Cloud | behoben |
2. | Shelly Plug S download der Verbrauchswerte funktioniert nicht | Muetze Ron |
DE#4 DE#58 |
App & Web-Cloud | behoben |
3. | AddOn: External Switch fehlerhafte Anzeige (offen/geschlossen) | Muetze | DE#5 | Web-Cloud | Siehe Beitrag 43 |
4. | Wifi batch fehlt | PitchControl | DE#6 | kein Fehler | |
5. | Szenen lassen sich nicht deaktivieren. | FendiMan | DE#9 | App & Web-Cloud | behoben |
6. | Rolladen an Shelly 2.5: Stromverbrauch zeigt sowohl unter Last, als auch in Ruhe ständig 108,8 Watt, obwohl nachweislich (gemessen) keine Energie im Ruhezustand verbraucht wird, außer das, was der Shelly eben zum Leben braucht. | OWieder | DE#10 | App & Web-Cloud |
nicht reproduzierbar |
7. | Im Menü Seitenansicht kann man nicht scrollen. | funkenwerner | DE#15 | Web-Cloud | behoben |
8. | Actions beim Motion: Wenn ich über die App Actions aktiviere, wird das nicht angenommen. |
Muetze | DE#29 | App | behoben |
9. | Freischaltung der Shellys mit „Restriced-Login“ funktioniert nicht | SaschaBr | DE#30 | IOS-App | behoben |
10. | Fehlerhafte Anzeige Empfangsstärke „sehr gut“ unter Einstellungen>Geräteinformationen | SaschaBr | DE#30 | IOS-App | behoben |
11. | Darstellung vom RGBW2: %-Angezeige, nur vom RGB Kanal. Weiß fehlt. | DIYROLLY | DE#31 | Web-Cloud | gemeldet |
12. | IOS 15.1 werden Shelly's als offline angezeigt, IOS 14.8.1 funktioniert | 2look4 / SparkyMaster |
DE#32 DE#46 |
IOS-APP | behoben |
13. | Einstellung Gerätetyp fehlt | fitmompjpzdfrujvfy | DE#34 | App & Web-Cloud | behoben |
14. | Shelly Motion kann in der iOS-App die I/O-Actions nicht gesetzt werden. Fehlermeldung: "Failed to gut actions, please try again!!" | MaT75 | DE#37 | IOS-APP | behoben |
15. | Shelly Pro4PM zeigt sporadisch falsche oder keine Verbrauchswerte. | Robert_M. | DE#41 | App & Web-Cloud | behoben |
16. | Keine Push-Meldung mehr via Android App | Wuddy | DE#42 | App | behoben |
17. | In Szenen ist das Addon nicht auswählbar | Hurscht | DE#45 | App | behoben |
18. | Ein STOP-Befehl für Rollläden ist nicht mehr verfügbar. | Seven of Nine | DE#51 | App & Web-Cloud | Siehe Beitrag 52 |
19. | App im Amazon Appstore nicht länger Verfügbar / App zeigt auf FireHD10 Update an. | karstensteinbach | DE#53 | App | behoben |
20. | Trotz nicht vorhandenem Update im Play-Store zeigt Android-App zeigt Updatewunsch. | Husky | DE#62 | App | behoben |
21. | Geräte die nicht über der Cloud laufen, werden als offline angezeigt. | Kptnfirefox | DE#70 | IOS-App | behoben |
22. | Im WLAN muss man je App Installation und shelly mindestens einmal Benutzername und Passwort eingeben wenn am jeweiligen shelly "restrict login" aktiviert ist. (Kein Problem über Cloud oder mobile Daten) | stevie-s | DE#75 | Android-App | behoben |
23. | Im WLAN funktiert für shelly 2.5 die Positionsvorgabe über den Slider nicht (Kein Problem über Cloud oder mobile Daten) | stevie-s | DE#75 | Android-App | behoben |
24. | Wenn man der App die Berechtigung auf die Standortdienste entzieht ruckelt sie häufig bzw. reagiert sehr träge. | stevie-s | DE#75 | Android-App | behoben |
25. | Temperaturschwellen lassen sich beim Shelly Uni nicht speichern. | Schmitzmg | DE#76 | Android-App | behoben |
26. | Symbol für den Temperatur Addon fehlt in Szenen | jenne72 | DE#79 | Android-App | behoben |
27. | Shelly 1 Plus Geräte können der App nicht hinzugefügt werden | Diverse | DE#84 | IOS-App | gemeldet |
28. | App Sprache ändert sich sporadisch. | fitmompjpzdfrujvfy | DE#87 | Android-App | behoben |
29. | Eingabe Zeitplan, Sonnenauf- und untergang bei Shelly 2.5 ohne Funktion. | Speedy11 | DE#88 | ? | gemeldet |
30. | Funktion: Szenen umsortieren fehlerhaft. Verschwinden der Szenen bis zum nächsten App-Start | AC-Fix | DE#91 | App & Web-Cloud | gemeldet |
31. | Schalter-Widget für Shelly 1 Plus fehlerhaft | Lommi | DE#100 | Android-App | gemeldet |
32. | Custom Anzeige aktualisiert nach Auswahl des Zeitraumes den Verbrauch nicht. | Lund | DE#103 | ? | behoben |
33. | Pfeiltasten beim Wechsel der Tagesanzeige (Stromverbrauch) kehren nach Betätigung nicht zurück. | Muetze | DE#105 | Web-Cloud | behoben |
34. | Seit dem neusten Update der Shelly Android App sind die meisten Funktionen unbrauchbar bzw haben gravierende Fehler. | theovod | DE#106 | Android-App | behoben |
35. | Schwellenwert für Überschreitung der Luftfeuchtigkeit in %, wird in der neuen App nicht angezeigt. | Sven.S | DE#109 | App & Web-Cloud | behoben |
36. | Auth key zu kopieren ohne Funktion IOS 15.2 | Oweiwei Concorde |
DE#119 DE#182 EN#14 |
IOS-App | neu gemeldet |
37. | Fehlerhafte Updateanzeige nach Update | FendiMan | DE#136 | App & Web-Cloud | behoben |
38. | Gelöschte Geräte lassen sich nicht aus Gruppen entfernen | ThomasHRO | DE#153 | Web-Cloud | behoben |
39. | Schalter Widget lässt sich bei gesperrten Geräten ohne Pinlock schalten. | sideshowbob | DE#171 | Android-App | gemeldet |
40. | Fehlerhafte Reihenfolge Temperatur und Luftfeuchtigkeit bei Shelly1 Addon | Muetze | DE#172 | App & Web-Cloud | |
41. | Anzeige Wochenverbrauch zeigt nur 6 Tage, Monatsanzeige nur 30 Tage | Muetze | DE#175 | App & Web-Cloud | behoben |
42. | Shelly 2.5 Roller- / Shuttermodus lässt sich via Gruppe nicht steuern | tomwa66 MaThaN |
DE#186 DE#189 |
App & Web-Cloud | gemeldet |
43. | Eigene Biler der Shelly's werden in den Räumen nicht angezeigt | vonstein | DE#192 | App | behoben |
44. | Auto-Off via Timer: Werte werden nicht aktualisiert | Filipe Meira Castro | EN#2 | IOS-App | |
45. | App und Web-Cloud fieren im Startbildschirm ein | Stillekracht | EN#4 | App & Web-Cloud | behoben |
46. | Gerätefreigabe funtioniert nicht ohne PW eingabe | eydolan | EN#6 | App & Web-Cloud | behoben |
47. | Accouts können nicht erstellt werden | Albinsson74 | EN#7 | App & Web-Cloud | behoben |
48. | Namensänderung einer Szene nur in der Bearbeitungsansicht sichtbar. | maxpa | EN#10 | App & Web-Cloud | behoben |
49. | Versuch, zur Hauptansicht zurückzukehren schlägt nach Geräte-Pineingabe fehl, hängt im Raum fest und kann nicht in die Hauptansicht zurück | panterb | EN#12 | App | behoben |
50. | Aktualisierung der Verbrauchswerte in der Hauptansicht fehlerhaft | L.Sousa | EN#13 | App | behoben |
51. | Schriftgröße für Widgets auf dem iPad ist zu groß | maxpa | EN#15 | IOS-App | gemeldet |
52. | Temp Max und Min sind in der Temperaturanzeige immer 0 | maxpa | EN#9 | IOS-App & Web-Cloud | gemeldet |
53. | Shelly 1L: Input State 2 fehlt als Auslöser für Scenen | Eric3412 | EN#36 | App & Web-Cöoud | gemeldet |
Hallo A1mGG,
Ich hab den Skill bei mir aktiv und finde Ihn auch in der Suche, er funktioniert auch aber auch bei mir wird wenn ich ihn anklicke gezeigt das er nicht länger verfügbar ist.
Ich denke das ist nur vorrübergehend.
Hallo Christian, kein Problem.
Du kannst die IP entweder in der App unter Einstellungen -> Geräteinformationen finden.
Wenn du Ihn noch nicht aufnehmen konntest, schau in deinem Router nach, da steht die IP definitiv drin.
Du kannst die 192.168.33.1 natürlich nicht nehmen (Danke für den Hinweis apreick, das mit der Internetverbindung hatte ich natürlich nicht bedacht )
So lange das Gerät in deinem W-Lan hängt hat er natürlich eine von deinem Router vergebene IP.
Dazu musst du dich dann nur direkt auf das AP-WLan des PlugS verbinden.
Ist zumindest wenn du nicht weißt wie du die IP in deinem Router findest, der schnellste weg.
Hallo Community,
wir haben mit eurer Hilfe viele Fehler in der jeweiligen neuen App Version (IOS & Android) und der Web-Cloud gefunden, gemeldet und behoben.
Für die bisherige super Mitarbeit und Meldung der Bugs / Fehler danken wir euch und hoffen auf weiterhin rege Teilnahme an dem Thread.
Hier findet Ihr eine kombinierte Auflistung der Fehler aus sowohl dem deutschsprachigen als auch dem englischen Thread von
@Olsche vom 09/12/2021 in dem Ihr weiterhin euch bekannte Fehler melden könnt.
Schaut bitte hier durch ob euer Fehler vielleicht schon gemeldet ist, bevor Ihr eure meldet.
Sollte euer Fehler hier noch nicht aufgeführt sein, könnt Ihr ihn hier !!!KLICK!!! melden!
Wir werden diese dann ebenfalls hier aufnehmen.
BITTE BEACHTEN:
Ebenfalls möchten wir weiterhin darum bitten gemeldete und noch nicht mit "behoben" markierte Fehler mit zu kontrollieren, sollten diese dann wirklich behoben sein, könnt ihr mir das gern per PM mitteilen. Habt Verständnis das wir von smarthome-forum.eu nicht alle Fehler selbst überprüfen können da wir unter Umständen nicht alle Geräte selbst zur Hand haben.
Euer Team von smarthome-forum.eu
Willkommen im Forum Blueworm,
wie funkenwerner schon sagte fehlen ein paar Angaben um dir helfen zu können.
Hallo Zusammen,
ich habe das gleiche Problem mit der ID, habe bereits eine Mail an Herr Mertsch inkl. ID zugeschickt.
Hallo Christian,
Bitte nehmt Abstand davon PM's an den Admin zu senden, der sogenannte kurze Dienstweg ist nicht verfügbar,
siehe Signatur von Admin.
Herr Mertsch hat zZ viel Orga-Arbeit um die Ohren.
Wenn du ein Gerät mit kurzer ID (6 Stellen) hast, kannst du es selbstständig zurücksetzen. Schau dazu bitte einmal hier KLICK rein.
Im falle einer langen ID (12 Stellen) eröffne bitte ein Ticket bei Allterco. KLICK